Business News December 1st
Ingredients | Width (inches) | Specification | Product name | Medium price | Remarks | |||
GB12014-2009B | ||||||||
63 | 21×16 128×60 | 15.2 | 16.2 | Lanxiang | ||||
CVC | 63 | 18 | 19 | Lanxiang | ||||
63 | 15.80 | Henan | ||||||
CVC | 63 | 18.50 | Hubei | |||||
63 | 21×16 128×60 | 14.70 | Anhui | |||||
C | 63 | 20×16 128×60 | Flame retardant fiber | 85.00 | Lanxiang | |||
C | 63 | Flame retardant fiber | 95.00 | Lanxiang | ||||
CVC | 63 | 21×21 120×60 | 2/1 line card | 15.30 | Jiangsu | |||
T/C | 63 | 21×21 120×60 | 2/1 line card | 14.80 | Anhui | |||
JCVC | 63 | 80/2×80/2 133×78 | 2/1 line card | 20.00 | Henan | |||
JCVC | 63 | 80/2×80/2 133×78 | 2/1 line card | 20 | twenty one | Lanxiang | ||
C | 63 | 32/2×16 90×50 | 1/1 canvas | 15.50 | Anhui | |||
T/C | 63 | 32/2×32/2 100×53 | 2/1 line card | 16 | 17.2 | Lanxiang | ||
CVC | 63 | 32/2×32/2 100×53 | 2/1 line card | 17.5 | 18.5 | Lanxiang | ||
CVC | 63 | 40*38 130*80 | anti-UV | twenty two | Lanxiang | |||
CVC | 63 | 32/2×32/2 100×53 | 2/1 line card | 17.00 | Shandong | |||
C | 63 | 32/2×32/2 100×53 | 2/1 line card | 20.00 | Shandong | |||
CVC | 63 | 32/2×32/2 108×55 | 2/1 line card | 18.50 | Anhui | |||
T/C | 63 | 32/2×32/2 108×55 | 2/1 line card | 18.00 | Jiangsu | |||
JCVC | 63 | 32×32 130×70 | 2/1 fine | 13.5 | 14.5 | Lanxiang | ||
T/JC | 63 | 32×32 130×70 | 2/1 fine | 12.5 | 13.5 | Lanxiang | ||
JCVC | 63 | 32×32 130×70 | Moisture wicking | 15 | 16 | Lanxiang | ||
T/C | 63 | 32×32 116×70 | 1/1 plain weave | 14.20 | Henan | |||
T/C | 63 | 32×32 130×70 | 2/1 fine | 13.70 | Hubei | |||
CVC | 63 | 32×32 130×70 | 2/1 fine | 14.50 | Jiangsu | |||
JC | 63 | 32×32 130×70 | 2/1 fine | 16 | Lanxiang | |||
JC | 63 | 32×32 130×70 | 2/1 fine | 17.50 | Zhejiang | |||
T/C | 63 | 34/2×34/2 110×56 | 2/1 line card | 16.50 | Jiangsu | |||
T/C | 63 | 34/2×34/2 110×56 | 2/1 line card | 16.00 | Shandong | |||
T/C | 63 | 45/2×45/2 100×53 | 1/1 line 绢 | 16.00 | Jiangsu | |||
JCVC | 63 | 45×45 133×72 | 1/1 plain weave | 14.5 | Lanxiang | |||
T/JC | 63 | 45×45 133×72 | 1/1 plain weave | 13.5 | Lanxiang | |||
T/C | 63 | 45×45 110×76 | 1/1 plain weave | 12.60 | Anhui | |||
CVC | 63 | 45×45 110×76 | 1/1 plain weave | 14.50 | Henan | |||
CVC | 63 | 45×45 133×72 | 1/1 plain weave | 14.10 | Hubei | |||
57-58 | 210T lining | 4.80 | 5.50 | Hubei | ||||
|
Comments: this week, daily from the market point of view, based fabrics sold to 32/2 × 32/2 100 × 53,32 × 32 130 × 70 other anti-static fabric. According to Huzhou Lanxiang special fabrics Ltd. sales staff briefed reporters: will be held on December 9 in Huzhou, Zhejiang sponsored by the China Textiles Industry Association, "China Textiles Industry Quality Innovation Development Conference." At that time, industry experts and upstream and downstream enterprises will gather together to discuss the " 13th Five-Year Plan for Textile Industry " and the "13th Five-Year Development Guidance for Industrial Textiles" to discuss the increase in varieties and quality of the industrial textile industry. The strategic implementation path of the brand; with product innovation and scientific management as the core, promote the innovation and development of enterprise technology, management and business models.
Kids Cap,Children Cap,Custom Dad Hats,Kids Baseball Cap
Dongyang City Feilong Cap Co., Ltd. , https://www.zjflcaps.com